Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 17 | 17 | 17 | 1 | 1 | 2 | 1 | 17 | 17 | 17 |
Feb 2021 | 1595 | 470 | 642 | 113 | 85 | 3616 | 113 | 642 | 470 | 1595 |
Totals | 3618 | 114 | 659 | 487 | 1612 | |||||
Generated by Webalizer Version 2.23 |