Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 7759 | 4178 | 4089 | 186 | 550 | 96482 | 744 | 16357 | 16714 | 31036 |
Mar 2021 | 2398 | 1501 | 1142 | 155 | 454 | 34120 | 623 | 4570 | 6004 | 9592 |
Totals | 130602 | 1367 | 20927 | 22718 | 40628 | |||||
Generated by Webalizer Version 2.23 |